<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DyNAstyBlog &#187; Genetic Genealogy</title>
	<atom:link href="http://www.dynastyblog.net/category/genetic-genealogy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynastyblog.net</link>
	<description>Genealogy &#38; dynastyDB - the &#039;Single Name yDNA Study&#039; Application Blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:44:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unknown War Veterans Identified And Laid To Rest</title>
		<link>http://www.dynastyblog.net/2010/07/15/1510/</link>
		<comments>http://www.dynastyblog.net/2010/07/15/1510/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:57:19 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Genetic Genealogy]]></category>

		<guid isPermaLink="false">http://www.dynastyblog.net/?p=1510</guid>
		<description><![CDATA[
			
				
			
		
A combination of genetics and archaeology has helped scientists identify 94 of 250 soldiers buried in a mass grave in France
See Story at new Scientist
]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2010/07/15/1510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Uniting Families On The Increase With DNA Diagnostics Centre UK</title>
		<link>http://www.dynastyblog.net/2010/07/15/1505/</link>
		<comments>http://www.dynastyblog.net/2010/07/15/1505/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:38:58 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Genetic Genealogy]]></category>

		<guid isPermaLink="false">http://www.dynastyblog.net/?p=1505</guid>
		<description><![CDATA[With the first UK 'walk-in' DNA Testing facility now open, DNA Diagnostic Centre UK confirms large numbers of families are being re-united through DNA immigration testing services.]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2010/07/15/1505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA test to help find family roots</title>
		<link>http://www.dynastyblog.net/2010/07/07/1385/</link>
		<comments>http://www.dynastyblog.net/2010/07/07/1385/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:33:14 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Genetic Genealogy]]></category>

		<guid isPermaLink="false">http://www.dynastyblog.net/?p=1385</guid>
		<description><![CDATA[
			
				
			
		
A DNA test could pinpoint the roots of a persons family to within a few miles, according to a new study.Edinburgh University experts found genetic testing can detect the origins of people from a rural area to within five miles of their family home.
via BBC News &#8211; DNA test to help find family roots.
]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2010/07/07/1385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Your Ancestors &#8211; Genetic Testing</title>
		<link>http://www.dynastyblog.net/2010/06/24/1351/</link>
		<comments>http://www.dynastyblog.net/2010/06/24/1351/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:54:27 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Genetic Genealogy]]></category>

		<guid isPermaLink="false">http://www.dynastyblog.net/?p=1351</guid>
		<description><![CDATA[
			
				
			
		
Want to know more about your genetic roots? Then you are not alone.   Most tests trace your maternal and paternal lines, by examining genetic markers on the mitochondrial DNA, which is passed from mother to child, or on the Y chromosome, passed from father to son. Like the roots of a tree, however, your genetic [...]]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2010/06/24/1351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk DNA makes us who we are</title>
		<link>http://www.dynastyblog.net/2010/03/22/340/</link>
		<comments>http://www.dynastyblog.net/2010/03/22/340/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:14:40 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Genetic Genealogy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dynastyblog.net/?p=340</guid>
		<description><![CDATA[
			
				
			
		
The blueprint for life is not all about genes. Now we are finally pinning down how much differences in non-coding DNA – stretches of the molecule that dont produce proteins and used to be considered &#8220;junk&#8221; – shape who we are.
via Junk DNA gets credit for making us who we are &#8211; life &#8211; 19 [...]]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2010/03/22/340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Willis identified by DNA from 93 year old</title>
		<link>http://www.dynastyblog.net/2010/03/17/334/</link>
		<comments>http://www.dynastyblog.net/2010/03/17/334/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:41:21 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Genetic Genealogy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dynastyblog.net/?p=334</guid>
		<description><![CDATA[
			
				
			
		
Yesterday, 93-year-old Yarram resident Marjorie Whitford smiled joyously when told that her DNA sample has confirmed the identity of her uncle, Private Harry Willis.  Pvt Harris is one of the 75 of  the lost Diggers of Fromelles that will have a name, a headstone &#8211; and a family to grieve his passing.
All 249 lay together under [...]]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2010/03/17/334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC NEWS &#124; Key gene &#8216;controls skin colour&#8217;</title>
		<link>http://www.dynastyblog.net/2005/12/16/16/</link>
		<comments>http://www.dynastyblog.net/2005/12/16/16/#comments</comments>
		<pubDate>Fri, 16 Dec 2005 22:35:21 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Genetic Genealogy]]></category>

		<guid isPermaLink="false">http://dynastyblog.mukudu.net/2005/12/16/16/</guid>
		<description><![CDATA[Scientists believe that studying the humble zebrafish may have helped solve the mystery of human skin colour. ]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2005/12/16/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh no, not another 200,000 years!</title>
		<link>http://www.dynastyblog.net/2005/12/15/14/</link>
		<comments>http://www.dynastyblog.net/2005/12/15/14/#comments</comments>
		<pubDate>Thu, 15 Dec 2005 16:55:49 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Genetic Genealogy]]></category>

		<guid isPermaLink="false">http://dynastyblog.mukudu.net/2005/12/15/14/</guid>
		<description><![CDATA[In the <a href="http://news.bbc.co.uk/1/hi/sci/tech/4526264.stm">BBC news</a> today, scientists have discovered that this wonderful island of ours (no, no, not the Seychelles) was peopled some 200,000 earlier than previously thought.  It brought a smile to my face when I thought that if it were possible to trace your family to the earlier days, you would now be facing another long haul!]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2005/12/15/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaking the Skeletons out the Cupboard</title>
		<link>http://www.dynastyblog.net/2005/12/10/8/</link>
		<comments>http://www.dynastyblog.net/2005/12/10/8/#comments</comments>
		<pubDate>Sat, 10 Dec 2005 09:11:58 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Genetic Genealogy]]></category>

		<guid isPermaLink="false">http://dynastyblog.mukudu.net/2005/12/10/8/</guid>
		<description><![CDATA[If you do not want to shake any family skeletons out of the cupboard, don’t do genealogy and certainly do not do genetic genealogy.]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2005/12/10/8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS &#8211; Boy tracks his sperm donor father</title>
		<link>http://www.dynastyblog.net/2005/12/09/7/</link>
		<comments>http://www.dynastyblog.net/2005/12/09/7/#comments</comments>
		<pubDate>Fri, 09 Dec 2005 14:16:19 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Genetic Genealogy]]></category>

		<guid isPermaLink="false">http://dynastyblog.mukudu.net/2005/12/09/7/</guid>
		<description><![CDATA[This <a href="http://news.bbc.co.uk/1/hi/health/4400778.stm">news story </a>on the BBC site is one that I am afraid of.  Depite the fact that yDNA cannot be used to identify individuals, it is storieds like this that will make it difficult to convince people to have their DNA tested for the WRYEllis yDNA study.]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2005/12/09/7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
