<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DyNAstyBlog &#187; News</title>
	<atom:link href="http://www.dynastyblog.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynastyblog.net</link>
	<description>Genealogy &#38; dynastyDB - the &#039;Single Name yDNA Study&#039; Application Blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:44:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK 2011 Census To Go Ahead</title>
		<link>http://www.dynastyblog.net/2010/07/27/1545/</link>
		<comments>http://www.dynastyblog.net/2010/07/27/1545/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:44:34 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dynastyblog.net/?p=1545</guid>
		<description><![CDATA[
			
				
			
		
The UK Statistics Authority welcomes the Government’s decision to proceed with the existing plans for the 2011 Census in England and Wales, set out in an answer by the Minister for the Cabinet Office, Rt. Hon. Francis Maude MP, to a Written Parliamentary Question.
via News : NDS.
]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2010/07/27/1545/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soldiers Laid to Rest in New Commonwealth War Cemetery</title>
		<link>http://www.dynastyblog.net/2010/07/19/1536/</link>
		<comments>http://www.dynastyblog.net/2010/07/19/1536/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:52:28 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dynastyblog.net/?p=1536</guid>
		<description><![CDATA[
			
				
			
		
94 years to the day since thousands of men died at the Battle of Fromelles, the last of 250 First World War soldiers, recently discovered in communal graves, was today laid to rest in a new, purpose-built, Commonwealth War Graves Commission Cemetery.
New Commonwealth War Graves Commission cemetery becomes final resting place for 250 soldiers in [...]]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2010/07/19/1536/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Test Helps Find Family Roots</title>
		<link>http://news.bbc.co.uk/go/rss/-/1/hi/scotland/edinburgh_east_and_fife/10520789.stm</link>
		<comments>http://news.bbc.co.uk/go/rss/-/1/hi/scotland/edinburgh_east_and_fife/10520789.stm#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:59:22 +0000</pubDate>
		<dc:creator>BBC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/go/rss/-/1/hi/scotland/edinburgh_east_and_fife/10520789.stm</guid>
		<description><![CDATA[A simple DNA test could pinpoint the roots of a person's family to within a few miles, according to a new study.]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2010/07/06/1384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection of Revolutionary War Records Launched</title>
		<link>http://www.dynastyblog.net/2010/07/01/1367/</link>
		<comments>http://www.dynastyblog.net/2010/07/01/1367/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:47:34 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dynastyblog.net/?p=1367</guid>
		<description><![CDATA[
			
				
			
		
Sixty percent of Americans (183 million) have ancestors who lived in America during the Revolutionary War, according to Ancestry.com, the world’s largest online family history resource. This and other estimations regarding how present-day Americans relate to this country’s founding are being made available to celebrate today’s launch on Ancestry.com of one of the premier collections [...]]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2010/07/01/1367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll of Honour Lists Durham&#8217;s WW1 Heroes</title>
		<link>http://www.prweb.com/releases/gateshead-roll-of-honour/ww1-army-service-records/prweb4181314.htm</link>
		<comments>http://www.prweb.com/releases/gateshead-roll-of-honour/ww1-army-service-records/prweb4181314.htm#comments</comments>
		<pubDate>Sun, 27 Jun 2010 01:01:24 +0000</pubDate>
		<dc:creator>PR Web</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prweb.com/releases/gateshead-roll-of-honour/ww1-army-service-records/prweb4181314.htm</guid>
		<description><![CDATA[          Roll of Honour details the military careers of Gateshead&#8217;s First World War soldiers &#8211; published online at Ancestry.co.uk today. Collection features over 4,000 photographs of soldiers &#124; Includes original newspaper clippings of act...]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2010/06/27/1362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boer War Casualty Lists Reveals The Horror</title>
		<link>http://www.prweb.com/releases/boer-war-casualty-lists/1901-census-records/prweb4181364.htm</link>
		<comments>http://www.prweb.com/releases/boer-war-casualty-lists/1901-census-records/prweb4181364.htm#comments</comments>
		<pubDate>Sun, 27 Jun 2010 01:01:24 +0000</pubDate>
		<dc:creator>PR Web</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prweb.com/releases/boer-war-casualty-lists/1901-census-records/prweb4181364.htm</guid>
		<description><![CDATA[          Records detail the British soldiers who were killed, wounded, captured or died of disease during the Second Boer War &#8211; online today at Ancestry.co.uk. Boer War was fought between the British Empire and Dutch settlers in South Africa &#124; ...]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2010/06/27/1361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancestry.com Discovers Twilight Star Robert Pattinson&#8217;s Vampire Past</title>
		<link>http://www.prnewswire.com/news-releases/ancestrycom-discovers-twilight-star-robert-pattinsons-vampire-past-97021374.html</link>
		<comments>http://www.prnewswire.com/news-releases/ancestrycom-discovers-twilight-star-robert-pattinsons-vampire-past-97021374.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:00:00 +0000</pubDate>
		<dc:creator>PR Newswire</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prnewswire.com/news-releases/ancestrycom-discovers-twilight-star-robert-pattinsons-vampire-past-97021374.html</guid>
		<description><![CDATA[PROVO, Utah, June 23 /PRNewswire-FirstCall/ -- Royalty and vampires may sound like characters from the Twilight Saga &#8211; but they're actually what you find once you bite into Robert Pattinson's past. Ancestry.com, the world's largest online family ...]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2010/06/24/1350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Findmypast.co.uk begins publishing Chelsea Pensioners&#8217; service records</title>
		<link>http://feedproxy.google.com/~r/ReleaseWireLeisureAndHobbies/~3/eCVRNR9hw5I/rel_display.php</link>
		<comments>http://feedproxy.google.com/~r/ReleaseWireLeisureAndHobbies/~3/eCVRNR9hw5I/rel_display.php#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:08:00 +0000</pubDate>
		<dc:creator>Release Wire</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/ReleaseWireLeisureAndHobbies/~3/eCVRNR9hw5I/rel_display.php</guid>
		<description><![CDATA[Findmypast.co.uk publishes online Chelsea Pensioners' British Army Service Records 1873-1900, providing colourful insights into the lives of ordinary ranking soldiers born in the UK and worldwide.

Leading family history website findmypast.co.uk has pu...]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2010/06/22/1329/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create A Beautiful Piece Of Ancestry Art</title>
		<link>http://www.prlog.org/10741098-research-your-ancestry-while-creating-beautiful-piece-of-art-too.html</link>
		<comments>http://www.prlog.org/10741098-research-your-ancestry-while-creating-beautiful-piece-of-art-too.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:00:29 +0000</pubDate>
		<dc:creator>PRLog</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prlog.org/10741098-research-your-ancestry-while-creating-beautiful-piece-of-art-too.html</guid>
		<description><![CDATA[Work with FamilyAncesTrees to create a unique and personalized AncesTree Chart. FamilyAncesTrees will help you with research on your family history; resulting in a wonderful piece of art you can give as a gift or have as a keepsake for yourself.]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2010/06/16/1328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic study sheds light on Jewish diaspora</title>
		<link>http://www.dynastyblog.net/2010/06/11/1323/</link>
		<comments>http://www.dynastyblog.net/2010/06/11/1323/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 11:55:18 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dynastyblog.net/?p=1323</guid>
		<description><![CDATA[
			
				
			
		
Scientists have shed light on Jewish history with an in-depth genetic study.
The researchers analysed genetic samples from 14 Jewish communities across the world and compared them with those from 69 non-Jewish populations.
via BBC News &#8211; Genetic study sheds light on Jewish diaspora.
]]></description>
		<wfw:commentRss>http://www.dynastyblog.net/2010/06/11/1323/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
